Chitkara University Syllabus 2023: Check out the latest updates of Chitkara University Engineering Syllabus, Cutoff Marks & Merit List. Chitkara University invites applications for admissions of UG & PG programs such as B.E, BCA, B.Arch, BBA, B.Com, B.Sc., B.A., B.Physio, B.Optom, B.Pharma, Pharm.D, BFA, and B.Des. and PG Courses like M.E, M.Sc., MBA, MCA, M.Pharma, M.Physio, M.Optom, B.Ed. and M.A. No Entrance Exam will be conducted by the University. UG & PG Admissions (चितकारा यूनिवर्सिटी पाठ्यक्रम) will be given based on valid scores of National Level Entrance Exam. Admissions to UG courses will be based on JEE Main Score.
Shortlisted candidates will be called for the Counselling Process. Eligible candidates can apply for admissions available on the official website of the University. Through this article, you can get all the information about Tentative Dates of Admissions, etc.
Also, read the following links for better information on the Entrance Test Topics.
- NICMAR NCAT Application Form, Registration, Fee, Exam Pattern, Syllabus, Date, Eligibility
- NIRD PGDRDM Application Form, Registration, Fee, Exam Pattern, Syllabus, Date, Eligibility
About Chitkara University
Chitkara University, Punjab is a private university in India with its campus in Punjab. It offers undergraduate programs, post-graduate programs, and doctoral programs in fields like Engineering, Management, Pharmacy and other courses in Health Sciences, Nursing, etc.
Chitkara University was ranked in the 151–200 band among universities in India by the National Institutional Ranking Framework (NIRF) in 2020 and 50 in the pharmacy ranking.
The university is also accredited by the National Assessment and Accreditation Council (NAAC). Relevant programs are approved by the Council of Architecture (COA), Pharmacy Council of India (PCI), National Council for Teacher Education (NCTE), Indian Nursing Council (INC) and National Council for Hotel Management and Catering Technology (NCHMCT).
Chitkara University Syllabus 2023 – Important Dates
Events | Important Dates |
Name of the University | Chitkara University |
Courses Offered | All UG, PG & Doctoral Courses |
Admission Eligibility Criteria | Merit Based |
Name of the Entrance Test | B.E /B.Tech – JEE Main 2022 |
Counselling | National level |
Official Website | https://www.chitkara.edu.in/ |
Program Structure for Chitkara University Syllabus
COURSE SCHEME
YEAR – I
1st Semester | |||
Course Code | Title of the Course | Hours(L+T+P) | Credit |
CAL4101 | Introduction to Information Technology | 4+0+0=4 | 4 |
CAL6103 | Introduction to Programming Language | 5+1+0=6 | 5.5 |
CAL4105 | Network Fundamentals | 4+0+0=4 | 4 |
AML5103 | Foundation Course in Mathematics | 4+1+0=5 | 4.5 |
CAP2101 | Introduction to Information Technology-Lab | 0+0+4=4 | 2 |
CAP2103 | Introduction to Programming Language- Lab | 0+0+4=4 | 2 |
CAP1105 | Network Fundamentals – Lab | 0+0+2=2 | 1 |
CAP2107 | Web Development – Lab | 0+0+4=4 | 2 |
GES1101 | Co-curricular Activities | 1 | |
Total | 33 | 26 |
Semester 2nd | |||
Course Code | Title of the Course | Hours(L+T+P) | Credit |
CAL3108 | PC Assembly and Troubleshooting | 3+0+0=3 | 3 |
CAL4104 | Object Oriented Programming | 4+0+0=4 | 4 |
CAL4114 | Routing Protocols Concepts | 4+0+0=4 | 4 |
CAL5112 | Database Management System | 4+1+0=5 | 4.5 |
AML5108 | Discrete Mathematics | 4+1+0=5 | 4.5 |
CAP2108 | PC Assembly and Troubleshooting – Lab | 0+0+2=2 | 1 |
CAP2104 | Object Oriented Programming – Lab | 0+0+4=4 | 2 |
CAP1114 | Routing Protocols Concepts – Lab | 0+0+2=2 | 1 |
CAP2112 | Database Management System – Lab | 0+0+4=4 | 2 |
GES1102 | Co-curricular Activities | 1 | |
Total | 33 | 27 |
Bridge Semester-I | |||
Course Code | Title of the Course | Hours(L+T+P) | Credit |
CAL4609 | Computer Graphics and Image Processing | 48 Hrs | 4 |
AML4502 | Operation Research | 48 Hrs | 4 |
Elective-I | 48 Hrs | 4 | |
CAP2609 | Computer graphics and image processing-Lab | 32 Hrs | 2 |
CAP3405 | Integrated Project | 3 | |
Total | 176 Hrs | 17 |
Elective – I | |||
Course Code | Title of the Course | Hours(L+T+P) | Credit |
CAL4508 | Web Services & Content Management System | 48 Hrs | 4 |
CAL4510 | Human Computer Interaction | 48 Hrs | 4 |
CAL4512 | Emerging Technologies | 48 Hrs | 4 |
YEAR – I, SEMESTER – 1
CAL4101 INTRODUCTION TO INFORMATION TECHNOLOGY (4-0-0)
CAL6103 INTRODUCTION TO PROGRAMMING LANGUAGE (5-1-0)
AML5103 FOUNDATION COURSE IN MATHEMATICS (4-1-0)
CAL4105 NETWORK FUNDAMENTALS (4-0-0)
YEAR I, SEMESTER II
CAL3108 PC ASSEMBLY AND TROUBLESHOOTING (3-0-0)
CAL4104 OBJECT ORIENTED PROGRAMMING (4-0-0)
CAL4114 ROUTING PROTOCOLS CONCEPTS (4-0-0)
CAL5112 DATABASE MANAGEMENT SYSTEM (4-1-0)
AML5108 DISCRETE MATHEMATICS (4-1-0)
BRIDGE SEMESTER-I
CAL4609 COMPUTER GRAPHICS AND IMAGE PROCESSING
AML4502 OPERATION RESEARCH (4-0)
ELECTIVE-I
CAL4508 WEB SERVICES & CONTENT MANAGEMENT SYSTEM (4-0)
CAL4510 HUMAN COMPUTER INTERACTION
CAL4512 EMERGING TECHNOLOGIES (ERP, GREEN COMPUTING, CLOUD COMPUTING ETC.)
YEAR – II
3rd Semester | |||
Course Code | Title of the Course | Hours(L+T+P) | Credit |
CAL5205 | Computer System Architecture | 4+1+0=5 | 4.5 |
CAL6209 | Data Structures | 5+1+0=6 | 5.5 |
CAL4211 | Switching & Wireless Concepts | 4+0+0=4 | 4 |
CAL4207 | System Analysis and Design | 4+0+0=4 | 4 |
CLW4211 | Business Communications-I | 4+0+0=4 | 4 |
CAP2209 | Data Structures – Lab | 0+0+4=4 | 2 |
CAP2211 | Switching & Wireless Concepts – Lab | 0+0+4=4 | 2 |
GES1201 | Co-curricular Activities | 1 | |
Total | 31 | 27 |
4th Semester | |||
Course Code | Title of the Course | Hours(L+T+P) | Credit |
CAL2202 | Advanced Web Development | 2+0+0=2 | 2 |
CLW4212 | Business Communication-II | 4+0+0=4 | 4 |
CAL4210 | WAN & its applications | 4+0+0=4 | 4 |
CAL5208 | Software Engineering | 4+1+0=5 | 4.5 |
CAL4204 | Operating System | 4+0+0=4 | 4 |
CAP2202 | Advanced Web Development – Lab | 0+0+4=4 | 2 |
CAP2204 | Operating System – Lab | 0+0+4=4 | 2 |
CAP2210 | WAN & its applications – Lab | 0+0+4=4 | 2 |
GES1202 | Co-curricular Activities | 1 | |
Total | 31 | 25.5 | |
Bridge Semester II | |||
Course Code | Title of the Course | Hours(L+T+P) | Credit |
CAL4206 | Advance Data Structure | 24 Hrs | 4 |
CAP2507 | Assembly Language Programming | 40 Hrs | 2 |
CAL4619 | Network Security | 48 Hrs | 4 |
Elective – II | 40 Hrs | 3 | |
CAP2508 | Database Programming – Lab | 32 Hrs | 2 |
CAP2206 | Advance Data Structure – Lab | 32 Hrs | 2 |
CAP3410 | Integrated Project | 3 | |
Total | 216 Hrs | 20 |
Elective – II | |||
Course Code | Title of the Course | Hours(L+T+P) | Credit |
CAL4514 | Parallel Computing | 36 Hrs | 4 |
CAL4516 | System Software | 36 Hrs | 4 |
CAL4518 | System Simulation | 36 Hrs | 4 |
YEAR II, SEMESTER 3
CAL5205 COMPUTER SYSTEM ARCHITECTURE (4-1-0)
CAL6209 DATA STRUCTURES (5-1-0)
CAL4211 SWITCHING & WIRELESS CONCEPTS (4-0-0)
CAL4207 SYSTEM ANALYSIS AND DESIGN (4-0-0)
CLW4211 BUSINESS COMMUNICATION-I (4-0-0)
YEAR II, SEMESTER 4
CAL2202 ADVANCED WEB DEVELOPMENT (2-0-0)
CLW4212 BUSINESS COMMUNICATION-II (4-0-0)
CAL4210 WAN & ITS APPLICATIONS (4-0-0)
CAL5208 SOFTWARE ENGINEERING (4-1-0)
CAL4204 OPERATING SYSTEM (4-0-0)
BRIDGE SEMESTER-II
CAL4206 ADVANCE DATA STRUCTURE (4-0-0)
CAP2507 ASSEMBLY LANGUAGE PROGRAMMING (0-4)
ELECTIVE-II
YEAR III
Semester 5 | |||
Course Code | Title of the Course | Hours(L+T+P) | Credit |
CAL4309 | Rapid Application Development | 4+0+0=4 | 4 |
CAP2309 | Extensible Markup Language – Lab | 0+0+4=4 | 2 |
CAP2307 | Search Engine Optimization – Lab | 0+0+4=4 | 2 |
CAL4303 | Mobile Computing | 4+0+0=4 | 4 |
CAL4305 | Operating System Administration | 4+0=4 | 4 |
CAP3309 | Rapid Application Development – Lab | 0+0+6=6 | 3 |
CAP2305 | Operating System Administration – Lab | 0+4=4 | 2 |
GES1301 | Co-curricular Activities | 1 | |
Total | 30 | 22 |
Chitkara University Syllabus
Bridge Semester III | |||
Course Code | Title of the Course | Hours(L+T+P) | Credit |
CAL4601 | Artificial Intelligence | 48 Hrs | 4 |
CAL4506 | Design and Analysis of Algorithms | 48 Hrs | 4 |
Elective – III | 72 Hrs | 6 | |
Elective – IV | 48 Hrs | 4 | |
CAP1601 | Artificial Intelligence – Lab | 24 Hrs | 1 |
CAP3507 | Integrated Project | 3 | |
Total | 240 Hrs | 22 |
LIST OF ELECTIVEIII
Chitkara University Syllabus | |||
Course Code | Title of the Course | Hours(L+T+P) | Credit |
CAL4607 | Data Mining and Business Intelligence | 48 Hrs | 4 |
CAP2607 | Data Mining and Business Intelligence – Lab | 24 Hrs | 2 |
CAL4611 | Database Administration | 48 Hrs | 4 |
CAP2611 | Database Administration – Lab | 24 Hrs | 2 |
CAL4613 | Operating System Administration | 48 Hrs | 4 |
CAP2613 | Operating System Administration – Lab | 24 Hrs | 2 |
LIST OF ELECTIVEIV
Course Code | Title of the Course | Hours(L+T+P) | Credit |
CAL4603 | Theory of Computation | 48 Hrs | 4 |
CAL4617 | High Performance and Grid Computing | 48 Hrs | 4 |
CAL4621 | Advanced Software Engineering | 48 Hrs | 4 |
YEAR III, SEMESTER 5
CAL4309 RAPID APPLICATION DEVELOPMENT (4-0-0)
CAP2309 EXTENSIBLE MARKUP LANGUAGE (0-0-4)
CAL2307 SEARCH ENGINE OPTIMIZATION-LAB (0-0-4)
CAL4305 OPERATING SYSTEM ADMINISTRATION (4-0-0)
CAL4303 MOBILE COMPUTING (4-0-0)
BRIDGE SEMESTER-III
CAL4601 ARTIFICIAL INTELLIGENCE
CAL4506 DESIGN AND ANALYSIS OF ALGORITHMS
ELECTIVE-III
CAL4607 DATA MINING AND BUSINESS INTELLIGENCE
CAL4611 DATABASE ADMINISTRATION
CAL4613 OPERATING SYSTEM ADMINISTRATION
ELECTIVE – IV
CAL4617 HIGH PERFORMANCE AND GRID COMPUTING
CAL4621 ADVANCED SOFTWARE ENGINEERING
Hope you may get the complete information regarding the Chitkara University Entrance Test Syllabus 2023. So, if you have any doubt give a comment via the comment box otherwise go for the official website. Don’t forget to share or subscribe to this page with your friends and family members and get the latest updates.