IGNOU University Courses List 2024 – Online, Regular and Distance Courses
Check out the list of courses provided by IGNOU through Online, Regular and Distance Education. IGNOU University Courses List 2024 of this year has been provided here. The Indira Gandhi National Open University (IGNOU) is a distance learning national university in India. Today we are providing a detailed list of IGNOU Distance Education Courses like Diploma courses, Graduate, Post Graduate, Doctoral Degree and other certificate courses available, Eligibility Criteria for IGNOU bachelors and masters programs in all over India.
IGNOU offers more than 226 programs of various undergraduate, postgraduate and diploma courses in various disciplines. It is currently engaged in offering education to approximately 4 million students in India and abroad.
IGNOU University Courses List – Diploma courses, Graduate, Post Graduate, and Doctoral degree
At Indira Gandhi National Open University (IGNOU) there is a course for everyone and this promise is supported with uncompromising quality and credibility. The following are some of the main courses available under the IGNOU Course Curriculum. The candidates can avail of these courses in the regular as well as distance modes for the students depending upon the course structure and teaching modes. The following is a detailed list of Courses offered by IGNOU 2021.
Indira Gandhi National Open University (IGNOU) is one of the famous universities in India for Distance learning and offering the following courses
- Bachelor’s Degree
- Master’s Degree
- Diploma
- Doctoral Degree
- Phil Programmes
- Certificate courses
- PG and Advance Diploma
- PG and Advance Certificate
- Non-Credit Programmes
- Online Programmes
IGNOU Eligibility Criteria
- Bachelors Programs: Candidates must have passed 10+2 examination or equivalent from a recognized university.
- Masters Programs: Candidates must have a Bachelor’s Degree from a recognized University.
For more information, you can visit the IGNOU Official Site
IGNOU University Courses List and Fees
Candidates can check out the different courses according to their educational level with its fee structure through the below provide tables:
Bachelor Degree Programmes by IGNOU
Program Name | Fee (INR) |
Bachelor of Arts | 6000 |
Bachelor of Arts | 3500 |
Bachelor of Arts | 3300 |
Bachelor of Arts (Tourism Studies) | 7500 |
Bachelor of Arts (Tourism Studies) | 6800 |
Bachelor of Commerce | 6000 |
Bachelor of Commerce | 1600 |
Bachelor of Commerce With Major in Accountancy and Finance | 4800 |
Bachelor of Commerce With Major in Accountancy and Finance | 6000 |
Bachelor of Computer Applications | 30000 |
Bachelor of Education | 20000 |
Bachelor of Library and Information Science | 5000 |
Bachelor of Science (Hospitality and Hotel Administration) | 3000 |
Bachelor of Social Work | 3500 |
Bachelor of Social Work | 12000 |
Bachelor Preparatory Programme | 1000 |
Bba in Retailing | 27000 |
B.com with Major in Corporate Affairs and Administration | 6000 |
B.com with Major in Corporate Affairs and Administration | 4800 |
Bcom with Major in Financial and Cost Accounting | 4800 |
B.com With Major in Financial and Cost Accounting | 6000 |
BSc | 10500 |
B.sc Nursing (Post Basic) | 39600 |
B.sc Nursing (Post Basic) | 45000 |
Master’s Degree Programmes by IGNOU
Programme Name | Fee (INR) |
Ma (distance Education) | 3700 |
Ma (distance Education) | 2000 |
Ma in Gender and Development Studies | 9000 |
Ma in Psychology | 11500 |
Ma in Psychology | 13000 |
Ma in Translation Studies | 9000 |
Ma in Translation Studies | 4000 |
Master of Arts (economics) | 12000 |
Master of Arts (economics) | 10900 |
Master of Arts (English) | 9000 |
Master of Arts (Hindi) | 9000 |
Master of Arts (Hindi) | 5000 |
Master of Arts (history) | 7300 |
Master of Arts (history) | 9000 |
Master of Arts (philosophy) | 9000 |
Master of Arts (political Science) | 9000 |
Master of Arts (public Administration) | 9000 |
Master of Arts (rural Development) | 9000 |
Master of Arts (sociology) | 7300 |
Master of Arts (sociology) | 9000 |
Master of Arts (tourism Management) | 9000 |
Master of Arts in Adult Education | 12000 |
Master of Arts in Extension & Development Studies | 9000 |
Master of Arts in Gandhi and Peace Studies | 9000 |
Master of Arts in Gandhi and Peace Studies | 5000 |
Master of Arts in Women’s and Gender Studies | 12000 |
Master of Arts(education) | 13500 |
Master of Arts(education) | 12000 |
Master of Business Administration | 31500 |
Master of Business Administration (banking & Finance) | 31500 |
Master of Commerce | 3600 |
Master of Commerce | 11000 |
Master of Commerce in Business Policy and Corporate Governance | 6000 |
Master of Commerce in Business Policy and Corporate Governance | 7000 |
Master of Commerce in Finance & Taxation | 7000 |
Master of Commerce in Finance & Taxation | 6000 |
Master of Commerce in Management Accounting & Financial Strategies | 7000 |
Master of Commerce in Management Accounting & Financial Strategies | 6000 |
Master of Computer Applications | 54000 |
Master of Computer Applications | 8000 |
Master of Education | 36000 |
Master of Education | 40000 |
Master of Library and Information Science | 9000 |
Master of Science (hospitality Administration) | 10000 |
Master of Science Degree in Dietetics and Food Service Management | 23900 |
Master of Science Degree in Dietetics and Food Service Management | 27000 |
Master of Science in Counselling and Family Therapy | 28000 |
Master of Social Work | 27000 |
Master of Social Work | 12100 |
Master of Social Work (counselling) | 15000 |
Masters in Anthropology | 12500 |
Masters in Anthropology | 14000 |
Msc (mathematics With Applications in Computer Science) | 22000 |
Diploma Programmes
Programme Name | Fee (INR) |
Diploma in Aquaculture | 6500 |
Diploma in Bpo Finance & Accounting | 16000 |
Diploma in Creative Writing in English | 3000 |
Diploma in Critical Care Nursing | 5000 |
Diploma in Dairy Technology | 12000 |
Diploma in Early Childhood Care and Education | 2000 |
Diploma in Elementary Education | 12000 |
Diploma in Fish Products Technology | 9000 |
Diploma in Hiv and Family Education | 3000 |
Diploma in Management | 7500 |
Diploma in Meat Technology | 12000 |
Diploma in Nursing Administration | 9000 |
Diploma in Nutrition and Health Education | 2000 |
Diploma in Panchayat Level Administration & Development | 3000 |
Diploma in Paralegal Practice | 7000 |
Diploma in Tourism Studies | 3500 |
Diploma in Urdu | 1100 |
Diploma in Urdu | 1500 |
Diploma in Value Added Products from Fruits and Vegetables | 12000 |
Diploma in Value-added Products from Cereals, Pulses and Oilseeds | 11000 |
Diploma in Watershed Management | 10000 |
Diploma in Women’s Empowerment and Development | 3000 |
Post Graduate Certificate Programmes
Programme Name | Fee (INR) |
Post Graduate Certificate in Cyber Law | 7000 |
Post Graduate Certificate in Gandhi and Peace Studies | 2000 |
Post Graduate Certificate in Geoinformatics | 5000 |
Post Graduate Certificate in Information and Assistive Technology for Instructors of Visually Impaired | 5000 |
Post-graduate Certificate in Adult Education | 3000 |
Post-graduate Certificate in Agriculture Policy | 3000 |
Post-graduate Certificate in Bangla-Hindi Translation | 1500 |
Post-graduate Certificate in Extension and Development Studies | 2500 |
Post-graduate Certificate in Malayalam-Hindi Translation | 1500 |
Post-graduate Certificate in Patent Practice | 8000 |
Advanced Certificate in Information Security | 4500 |
Advanced Certificate in Power Distribution Management | 4500 |
Post Graduate Diploma Programmes
Programme Name | Fee (INR) |
Post Graduate Diploma in Translation | 3000 |
Post Graduate Diploma in Applied Statistics | 6000 |
Post Graduate Diploma in Counselling and Family Theraphy | 13000 |
Post Graduate Diploma in Counselling and Family Therapy | 14000 |
Post Graduate Diploma in Criminal Justice | 9000 |
Post Graduate Diploma in Disaster Management | 5000 |
Post Graduate Diploma in Educational Management and Administration | 5500 |
Post Graduate Diploma in Financial Markets Practice | 7500 |
Post Graduate Diploma in Gandhi and Peace Studies | 3500 |
Post Graduate Diploma in Higher Education | 2500 |
Post Graduate Diploma in Information Security | 9000 |
Post Graduate Diploma in International Business Operations | 9000 |
Post Graduate Diploma in Pre-primary Education | 8000 |
Post Graduate Diploma in Urban Planning and Development | 2800 |
Post Graduate Diploma in Women’s & Gender Studies | 6000 |
Post-graduate Diploma in Adult Education: Participatory Adult Learning, Documentation and Information Networking | 5500 |
Post-graduate Diploma in Analytical Chemistry | 8000 |
Post-graduate Diploma in Audio Programme Production | 8900 |
Post-graduate Diploma in Audio Programme Production | 10000 |
Post-graduate Diploma in Book Publishing | 7500 |
Post-graduate Diploma in Education Technology | 5500 |
Post-graduate Diploma in Environment and Sustainable Development | 5500 |
Post-graduate Diploma in Extension and Development Studies | 4500 |
Post-graduate Diploma in Folklore and Culture Studies | 2200 |
Post-graduate Diploma in Food Safety and Quality Management | 10800 |
Post-graduate Diploma in Food Safety and Quality Management | 12000 |
Post-graduate Diploma in Geriatric Medicine | 21000 |
Post-graduate Diploma in Hiv Medicine | 50000 |
Post-graduate Diploma in Hospital and Health Management | 11000 |
Post-graduate Diploma in Intellectual Property Rights | 8500 |
Post-graduate Diploma in Intellectual Property Rights | 7400 |
Post-graduate Diploma in Journalism and Mass Communication | 3500 |
Post-graduate Diploma in Journalism and Mass Communication | 2500 |
Post-graduate Diploma in Library Automation and Networking | 15000 |
Post-graduate Diploma in Maternal and Child Health | 23000 |
Post-graduate Diploma in Pharmaceutical Sales Management | 7000 |
Post-graduate Diploma in Plantation Management | 5500 |
Post-graduate Diploma in Rural Development | 2000 |
Post-graduate Diploma in School Leadership and Management | 5000 |
Post-graduate Diploma in Social Work Among The Tribals | 7000 |
Post-graduate Diploma in Teaching and Research in Management (abeyance) | 15000 |
Post Graduate Diploma in Bioethics (kept in Abeyance) | 25000 |
Doctoral Programmes
Programme Name | Fee (INR) |
Doctor of Philosophy in Geography | 7000 |
Doctor of Philosophy in Performing and Visual Arts with Specialization in Fine Arts, Theatre Arts and Music | 7000 |
Doctor of Philosophy Computer Science | 14000 |
Doctor of Philosophy in Food & Nutrition | 14000 |
Doctor of Philosophy in Rural Development | 14000 |
Doctor of Philosophy in Agriculture Extension | 14000 |
Doctor of Philosophy in Biochemistry | 14000 |
Doctor of Philosophy in Chemistry | 7000 |
Doctor of Philosophy in Civil Engineering | 14000 |
Doctor of Philosophy in Commerce | 7000 |
Doctor of Philosophy in Economics | 7000 |
Doctor of Philosophy in Education | 14000 |
Doctor of Philosophy in Education | 6600 |
Doctor of Philosophy in English | 6600 |
Doctor of Philosophy in Extension & Development Studies | 7000 |
Doctor of Philosophy in Gandhian Thought and Peace Studies (m.phil/phd in Gandhian Studies) Integrated | 14000 |
Doctor of Philosophy in Geology | 14000 |
Doctor of Philosophy in Hindi | 6600 |
Doctor of Philosophy in Hindi | 14000 |
Doctor of Philosophy in History | 7000 |
Doctor of Philosophy in History | 14000 |
Doctor of Philosophy in Inter-disciplinary and Trans-disciplinary Studies | 7000 |
Doctor of Philosophy in Journalism & Mass Communication | 13200 |
Doctor of Philosophy in Journalism & Mass Communication | 14000 |
Doctor of Philosophy in Law | 6600 |
Doctor of Philosophy in Law | 14000 |
Doctor of Philosophy in Library & Information Science | 14000 |
Doctor of Philosophy in Library & Information Science | 7000 |
Doctor of Philosophy in Life Sciences | 14000 |
Doctor of Philosophy in Management | 14000 |
Doctor of Philosophy in Mathematics | 14000 |
Doctor of Philosophy in Mechanical Engineering | 7000 |
Doctor of Philosophy in Nursing | 14000 |
Doctor of Philosophy in Nursing | 6600 |
Doctor of Philosophy in Nursing | 10000 |
Doctor of Philosophy in Physics | 14000 |
Doctor of Philosophy in Political Science | 7000 |
Doctor of Philosophy in Political Science | 14000 |
Doctor of Philosophy in Psychology | 14000 |
Doctor of Philosophy in Public Administration | 14000 |
Doctor of Philosophy in Public Administration | 6600 |
Doctor of Philosophy in Social Work | 14000 |
Doctor of Philosophy in Sociology | 7000 |
Doctor of Philosophy in Sociology | 14000 |
Doctor of Philosophy in Statistics | 7000 |
Doctor of Philosophy in Tourism and Hospitality | 14000 |
Doctor of Philosophy in Vocational Education | 6600 |
Doctor of Philosophy in Vocational Education | 14000 |
Ph D in Arabic | 5000 |
Ph D in Arabic | 14000 |
Ph D in Arabic | 14000 |
Ph D in French | 14000 |
Ph D in French | 14000 |
Ph.d in Dairy Science and Technology | 7000 |
Ph.d in Distance Education | 17000 |
Ph.d. in Translation Studies | 7000 |
Phd in Child Development | 14000 |
Phd in Gender and Development Studies | 14000 |
Phd in Women’s Studies | 14000 |
Post-Doctoral Certificate in Dialysis Medicine | 50000 |
Certificate Programmes
Programme Name | Fee (INR) |
Certificate in Anti Human Trafficking | 1100 |
Certificate in Arabic Language | 1500 |
Certificate in Arabic Language | 1200 |
Certificate in Bee Keeping | 1100 |
Certificate in Business Skills | 2500 |
Certificate in Co-operation, Co-operative Law | 7000 |
Certificate in Communication and It Skills | 4500 |
Certificate in Community Radio | 5500 |
Certificate in Consumer Protection | 1500 |
Certificate in Disaster Management | 2000 |
Certificate in Elementary Teacher Education (for Tripura State) | 5000 |
Certificate in Energy Technology and Management | 2500 |
Certificate in Environmental Studies | 2000 |
Certificate in Food and Nutrition | 1100 |
Certificate in Guidance | 1000 |
Certificate in Guidance | 1100 |
Certificate in Health Care Waste Management | 3000 |
Certificate in Hiv and Family Education | 1500 |
Certificate in Home Based Health Care | 2000 |
Certificate in Human Rights | 2000 |
Certificate in Indigenous Art Practices | 50 |
Certificate in Indigenous Art Practices | 100 |
Certificate in Information Technology | 4000 |
Certificate in International Humanitarian Law | 2200 |
Certificate in Maternal and Child Health Nursing | 5500 |
Certificate in Newborn & Infant Nursing | 5500 |
Certificate in Ngo Management | 1500 |
Certificate in Nutrition and Childcare | 1500 |
Certificate in Organic Farming | 4000 |
Certificate in Performing Arts – Bharatnatyam | 13500 |
Certificate in Performing Arts – Hindustani Music | 13500 |
Certificate in Performing Arts – Karnatak Music | 13500 |
Certificate in Performing Arts -theatre Arts | 13500 |
Certificate in Persian Language | 1920 |
Certificate in Poultry Farming | 3000 |
Certificate in Russian Language | 2500 |
Certificate in Sericulture | 3500 |
Certificate in Socialwork and Criminal Justice System | 1500 |
Certificate in Spanish Language | 2400 |
Certificate in Teaching of English As A Second Language | 1700 |
Certificate in Teaching of English As A Second Language | 2000 |
Certificate in Tourism Studies | 1500 |
Certificate in Urdu Language | 1000 |
Certificate in Visual Arts – Applied Arts | 13500 |
Certificate in Visual Arts – Painting | 13500 |
Certificate in Water Harvesting and Management | 2000 |
Certificate of Competency in Power Distribution (technicians) | 3000 |
Certificate Programme in Functional English (basic Level) | 2500 |
Certificate Programme in Laboratory Techniques | 3500 |
Certificate Programme in Laboratory Techniques | 2100 |
Certificate Programme in Rural Development | 1500 |
Certificate Programme in Teaching of Primary School Mathematics | 1500 |
Certificate Programme in Value Education | 1500 |
Appreciation Course On Environment | 800 |
Appreciation Course On Environment | 1000 |
Awareness Programme On Dairy Farming | 1100 |
Awareness Programme On Value Added Products From Fruits and Vegetables | 1000 |
Certificate in Integrated Pest Management Technology in Potato Cultivation | 600 |
Certificate in Motor Cycle Service and Repair | 1100 |
Research and Teaching Assistant | 2000 |
Training Programme On Betel Vine For Farmers (two Weeks) | 600 |
M.Phil Programmes
Programme Name | Fee (INR) |
M.phil in Distance Education | 10500 |
M.phil in Economics | 10500 |
Master of Philosophy in Commerce | 7000 |
Master of Philosophy in Gandhian Thought and Peace Studies | 10500 |
Master of Philosophy in Political Science | 10500 |
Master of Philosophy in Public Administration | 10500 |
Master of Philosophy in Social Work | 10500 |
Master of Philosophy in Sociology | 10500 |
Master of Philosophy in Theatre Arts | – |
Master of Philosophy in Translation Studies | 7000 |
All these courses are offered by the IGNOU university through both regular and distance education mode. These courses include theory educations, practical works and various projects works according to the requirement of the course. The main objective of practical and projects works to provide knowledge to the students about realistic work areas by which they can know about the usage of their education in real work culture. and with the theory education, candidates know the complete facts of latest technologies and information about any particular area.
Find the courses offered in IGNOU Distance education, eligibility criteria for IGNOU Distance Bachelors and Masters programs. Here in this article, we have provided the distance education courses offered by IGNOU.
Sir please start msc nsg correspondence in Ignou.if it is there pz contact 9535455040
Dear sir ,
muje ignou se m.com or (e-commerse)ka course krna hai to iski prossieser bata sakte ho ,plz reply
Plz help me
Hello,
I got pgdca for 2014 in Allahabad Ewing Christian college.. Now m married &I have baby for 16month..now I want some diploma ya certificate courses..so mujhe kya krna chahiye jisse future me hm baby ko bi help kr PAYE us corse ke krne se?plz reply
Sir mai ignou se pharma krna chahta hu (Distance) se ho jayega
Physiology hindi medium hai ki English medium
Please help me in my studies
dear sir/mam i want get addmission for hotel management in there any course for hospitality and (HM) management
Can I do MSc in zoology or life sciences from IGNOU as distance education
ignu kaaa pg lebal kaa corse freee ho sakta he kya
Hi Team,
I have completed B.com and M.com and looking forward to do LLB, do you have distance learning for LLB
I competed my B.A..form DU so suggest what i do aftar B.A.
Actually my ambition is to law can i do on the 2nd puc basis or i have complete b.com n then do law plz tell am totally confused in 2nd puc i got 85 percentage
i have to do b.com how can i do please tell me the procedure am confused about it
Sir Bachelor of Library and Information Science ignou kanpur me hai kya agar hai to kese apply kre..
Sir maine BA kiya h or educational management and administration kr skte hain
i m completed b.com.. you are suggested suitable course best future.. 9106999951
Is there MBA in fashion designing
I completed dmlt what course I can choose now from ignou please help me
I want to graduation but age is higher please want details to continue stdy.
I am thinking to doing optometry cource .