Patna University Result 2021: Check out the Information for Patna University Result 2021 for 1st 2nd 3rd year B.A, B.Sc, B.B.A, B.Com, L.L.B, M.Sc, M.A, M.B.A Courses. Students who have already written the exams and who are looking forward to the results for 2021 of Patna University may go through this article. As we have provided here Patna University Results For First, Second & Third year of 2021 in this article. We have also provided Exam Time Table for 2021 of Patna University, Admissions for Patna University, and Fees for Patna University in our previous article.
We have also provided the Official Web portal of Patna University in this article to make it easier for the students to know more about the University.
Content in this Article
About Patna University
Patna University was established in the year 1917 and it functioned as an affiliating and examining body for over 30 years. On January 2, 1952, it was converted into a purely teaching -cum-residential University with territorial jurisdiction over Metropolitan Patna. It is one of the oldest Universities in the Country. In Bihar, it is the first, and in the subcontinent, it is the seventh oldest University.
The University buildings are located on the bank of the River Ganges and on the second Campus i.e. Saidpur Campus. The Patna University has 31 postgraduate departments in the faculties of Science, Social Sciences, Humanities, Education, Commerce, Law, and 10 constituent colleges, apart from Patna Medical College and Patna Dental College in the Faculty of Medicine whose management and control are with the State Government. There are 4 Institutes maintained by the University e.g.
Institute of Psychological Research & Services, Institute of Public Administration, Institute of Music, and Institute of Library and Information Science. College of Arts & Crafts is fully devoted to the course of fine arts and has been imparting teaching in painting, sculptures, etc. A Faculty of Fine Arts has also been started and is located on the campus of the College of Arts & Crafts. Directorate of Distance Education (DDE) is a separate unit catering to the needs of a large number of students who are unable to get admission as regular students in Colleges or are in service in some institutions. The University is eager to start e-learning.
Courses Available in Patna University
- B.Com
- B.A
- B.Sc
- B.Ed
- M.A
- M.Sc
- M.Com
- L.L.B
- M.C.A
- B.B.A
Patna University Result 2021
Patna University’s Latest Declared Results | Result Download Link |
B.A. Part-I (URDU), Session -2019-22 Result | Click Here |
B.A. Part-I (STATISTICS),Session -2019-22 Result | Click Here |
B.A. Part-I (SOCIOLOGY),Session -2019-22 Result | Click Here |
B.A. Part-I (SANSKRIT),Session -2019-22 Result | Click Here |
B.A. Part-I (PHILOSOPHY), Session -2019-22 Result | Click Here |
B.A. Part-I (POLITICAL SCIENCE),Session -2019-22 Result | Click Here |
B.A. Part-I (PSYCHOLOGY), Session -2019-22 Result | Click Here |
B.A. Part-I (PERSIAN),Session -2019-22 Result | Click Here |
B.A. Part-I (MUSIC),Session -2019-22 Result | Click Here |
B.A. Part-I (MAITHILI),Session -2019-22 Result | Click Here |
B.A. Part-I (MATHEMATICS),Session -2019-22 Result | Click Here |
B.A. Part-I (HISTORY), Session -2019-22 Result | Click Here |
B.A. Part-I (HOME SCIENCE), Session -2019-22 Result | Click Here |
B.A. Part-I (HINDI),Session -2019-22 Result | Click Here |
B.A. Part-I (GEOLOGY),Session -2019-22 Result | Click Here |
B.A. Part-I (English),Session -2019-22 Result | Click Here |
B.A. Part-I (Economics),Session -2019-22 Result | Click Here |
B.A. Part-I (Ancient Indian History), Session -2019-22 Result | Click Here |
B.Com. Part-I, Session – 2019 – 2022 Result | Click Here |
B.Sc. Part-I (CHEMISTRY), Session – 2019 – 2022 Result | Click Here |
B.Sc. Part-I (ZOOLOGY), Session – 2019 – 2022 Result | Click Here |
B.Sc. Part-I (STATISTICS), Session – 2019 – 2022 Result | Click Here |
B.Sc. Part-I (PHYSICS), Session – 2019 – 2022 Result | Click Here |
B.Sc. Part-I (MATHS), Session – 2019 – 2022 Result | Click Here |
B.Sc. Part-I (GEOLOGY), Session – 2019 – 2022 Result | Click Here |
B.Sc. Part-I (BOTANY), Session – 2019 – 2022 Result | Click Here |
BLS semester-I, Session – 2019-20 Result (DDE) | Click Here |
M.Ed Sem-2, Session – 2019-21 Result | Click Here |
L L.M Sem-4 , Session -2018-20 Result | Click Here |
M.A. Sem-4 (URDU), Session -2018-20 Result | Click Here |
M.Sc Sem-4 (Mathematics), Session -2018-20 Result | Click Here |
M.A. Sem-4 (Mathematics), Session -2018-20 Result | Click Here |
M.A. Sem-4 (ENGLISH), Session -2018-20 Result | Click Here |
M.A. Sem-4 (ARABIC), Session -2018-20 Result | Click Here |
M.A. Sem-4 (Ancient Indian History) , Session -2018-20 Result | Click Here |
B.A. Part-II (POLITICAL SCIENCE),Session -2018-21 Result | Click Here |
B.A. Part-II (URDU), Session -2018-21 Result | Click Here |
B.A. Part-II (STATISTICS),Session -2018-21 Result | Click Here |
B.A. Part-II (SOCIOLOGY), Session -2018-21 Result | Click Here |
B.A. Part-II (SANSKRIT), Session -2018-21 Result | Click Here |
B.A. Part-II (PHILOSOPHY), Session -2018-21 Result | Click Here |
B.A. Part-II (PERSIAN), Session -2018-21 Result | Click Here |
B.A. Part-II (PSYCHOLOGY), Session -2018-21 Result | Click Here |
B.A. Part-II (MUSIC),Session -2018-21 Result | Click Here |
B.A. Part-II (MAITHILI),Session -2018-21 Result | Click Here |
Patna University Result 2020 – Important Dates
Name of the Event | Important Dates |
Schedule of Online Entrance Examination | Last week of May 2020 – Second week of June 2020 |
Announcement of the results | 3rd week of June 2020 |
Counseling | Last week of June 2020 |
Click Here for Results of Patna University – Check the Results
Examination Results for 2019 for Patna University
Sl. No. (Descending order) | Results |
181 | B. A. Part-I Results- 2017 ( Urdu ) |
180 | B. A. Part-I Results- 2017 ( Statistics ) |
179 | B. A. Part-I Results- 2017 ( Sociology ) |
178 | B. A. Part-I Results- 2017 ( Sanskrit ) |
177 | B. A. Part-I Results- 2017 ( Psychology ) |
176 | B. A. Part-I Results- 2017 ( Political Science ) |
175 | B. A. Part-I Results- 2017 ( Philosophy ) |
174 | B. A. Part-I Results- 2017 ( Music ) |
173 | B. A. Part-I Results- 2017 ( Maithili ) |
172 | B. A. Part-I Results- 2017 ( Math ) |
171 | B. A. Part-I Results- 2017 ( History ) |
170 | B. A. Part-I Results- 2017 ( Home Science) |
169 | B. A. Part-I Results- 2017 ( Hindi ) |
168 | B. A. Part-I Results- 2017 (Geography) |
167 | B.A. Part-I Results- 2017 (English) |
166 | B.A. Part-I (Economics) Results- 2017 |
165 | B.A. Part-I Results- 2017 (Ancient Indian History) |
164 | B.Com. Part -I Result 2017 |
163 | B.Sc. Part -I Result 2017(Zoology) |
163 | B.Sc. Part -I Result 2017(Statistics) |
163 | B.Sc. Part -I Result 2017(Physics) |
163 | B.Sc. Part -I Result 2017(Geology) |
163 | B.Sc. Part -I Result 2017(Botany) |
163 | B.Sc. Part -I Result 2017(Chemistry) |
163 | B.Sc. Part -I Result 2017(Math) |
163 | BA Part -II Result 2017(Math) |
162 | BA Part -II Result 2017(AIH) |
161 | BA Part -II Result 2017(Economics) |
160 | BA Part -II Result 2017(English) |
159 | BA Part -II Result 2017(Geography) |
158 | BA Part -II Result 2017(Hindi) |
157 | BA Part -II Result 2017(History) |
156 | BA Part -II Result 2017(Home Science) |
156 | BA Part -II Result 2017(Maithili) |
155 | BA Part -II Result 2017(Music) |
154 | BA Part -II Result 2017(Philosophy) |
153 | BA Part -II Result 2017(Political Science) |
152 | BA Part -II Result 2017(Psychology) |
151 | BA Part -II Result 2017(Sanskrit) |
150 | BA Part -II Result 2017(Sociology) |
149 | BA Part -II Result 2017(Statistics) |
148 | BA Part -II Result 2017(Urdu) |
147 | B.Com Part -II Result 2017 |
146 | B.Sc. Part -II Result 2017 (Statistics) |
145 | B.Sc. Part -II Result 2017 (Zoology) |
144 | B.Sc. Part -II Result 2017 (Physics) |
143 | B.Sc. Part -II Result 2017 (Math) |
142 | B.Sc. Part -II Result 2017 (Geology) |
141 | B.Sc. Part -II Result 2017 (Chemistry) |
140 | B.Sc. Part -II Result 2017 (Botany) |
139 | B.A Part -III Result 2017 (Urdu) |
138 | B.A Part -III Result 2017 (Hindi) |
137 | B.A Part -III Result 2017 (Sociology) |
136 | B.A Part -III Result 2017 (Sanskrit) |
135 | B.A Part -III Result 2017 (Statistics) |
134 | B.A Part -III Result 2017 (Psychology) |
133 | B.A Part -III Result 2017 (History) |
132 | B.A Part -III Result 2017 (Home Science) |
131 | B.A Part -III Result 2017 (Music) |
130 | B.A Part -III Result 2017 (Political Science) |
129 | B.A Part -III Result 2017 (Maithili) |
128 | B.A Part -III Result 2017 (Geography) |
127 | B.A Part -III Result 2017 (Math) |
126 | B.A Part -III Result 2017 (Philosophy) |
125 | B.A Part -III Result 2017 (English) |
124 | B.A Part -III Result 2017 (Economics) |
123 | B.Com Part -III Result 2017 |
122 | B.Sc. Part -III Result 2017 (Chemistry) |
121 | B.Sc. Part -III Result 2017 (Botany) |
120 | B.Sc. Part -III Result 2017 (Geology ) |
119 | B.Sc. Part -III Result 2017 (Math) |
118 | B.Sc. Part -III Result 2017 (Physics) |
117 | B.Sc. Part -III Result 2017 (Statistics) |
116 | B.Sc. Part -III Result 2017 (zoology) |
How to Check the Results for 2021 of Patna University
Patna University Result: Following are the steps to check out the Results for the year 2021 of Patna University. Students may easily check the Results and any other information related to the Results of Patna University by following these steps.
- First, Students need to go through the Official Website of Patna University which is www.patnauniversity.ac.in
- Now, go to the Results Notification Tab/Menu
- Next, Click to your Respective courses Annual and Semester Results
- Then, Click on the Year in which you are studying and
- Check the Results of Patna University.
The previous year’s links were also mentioned for the scholars to check.
Results for Patna University Distance of 2020
Results for Patna University Distance of 2019
Results for Patna University Distance of 2018
Patna University
Ashok Rajpath, Near Patna College,
Patna, Bihar 800005
Ph. No. – 0612 – 2678008
E-mail – [email protected]
Official Website : www.patnauniversity.ac.in
To make it Helpful for the students we have also provided the Official Website for Patna University in this article. Students are requested to please share this article with their friends. We have provided the Results for Patna University Distance of 2021 in this article. Students may also keep Following us for such Updates relating to Patna University Result for 2021. We hope that students have got the Information that they needed.