RRB NTPC Cut-Off Marks 2019 – RRB Non Technical Post Recruitment
Check out the RRB NTPC Cut-Off Marks. The Railway Recruitment Board has released the 2.5 lakh vacancies for the post of RRB NTPC. Are you looking for the answer keys of RRB NTPC Cut Off Marks? Now you’re on the right page. This article gives you the information regarding RRB NTPC Cut-Off Marks. Candidates can check out the cut off marks (आरआरबी एनटीपीसी कट-ऑफ मार्क्स) of the written exam of RRB NTPC. Aspirants are advised to keep visiting the RRB website or our website for the latest updates about RRB NTPC Exam. In this article, I am going to provide you the information on RRB Non-Technical Popular Category Cut Off Marks.
RRB NTPC Exam starts in the month of September 2018. RRB NTPC Cut-Off Marks is nothing but the minimum marks that the aspirants must secure in the examination. Before declaring the results, the Railway Recruitment Board announces the Cut off score on the official web portal. RRB NTPC Zones list includes Bangalore, Mumbai, Patna, Allahabad, Ahmedabad, Bilaspur, Chennai, Gorakhpur, Ranchi, Muzaffarpur, Trivandrum, Ajmer, Siliguri, Secunderabad, Jammu, Guwahati, Chandigarh, Kolkata, Bhubaneswar, Madla, & Bhopal.
RRB NTPC Cut-Off Marks
Recruitment Board | Railway Recruitment Board (RRB) |
Name of the post | RRB NTPC |
Number of Vacancies | 26502 |
Apply Mode | Online |
Official website of RRB | indianrailways.gov.in |
RRB NTPC Cut-Off Marks | Available Now |
We have mentioned the RRB NTPC Cut-Off Marks of all zones in every category of various posts. Please have a glance over it.
Ahmedabad
Aptitude Cut Off Marks for ASM
Classification | UR | SC | ST | OBC |
Community-wise | 72.30113 | 61.94444 | 53.52368 | 69.06363 |
Ex-Servicemen | 40.03882 | 31.43370 | 32.47853 | 30.24264 |
Bhubhaneswar
Aptitude Test for ASM – ECOR
Classification | UR | SC | ST | OBC |
Community-wise | 75.56132 | 63.76413 | 56.70079 | 72.57976 |
Ex-Servicemen | 72.57976 | 59.89160 | – | 57.38172 |
Typing Skill Test for JAA – ECOR
Classification | UR | SC | ST | OBC |
Community-wise | 83.30498 | 72.08588 | 62.73654 | – |
Ex-Servicemen | 66.54634 | – | – | 76.15519 |
PWD – OH (Combined for all eligible disability viz. OL, BL, MW) | 67.50000 | 65.33439 | – | 65.55556 |
PWD – HH | 48.06719 | – | – | 48.57190 |
Typing Skill Test for Sr. Clerk cum Typist – ECOR
Classification | UR | SC | ST | OBC |
Community-wise | – | 69.64984 | – | 81.50451 |
Ex-Servicemen | 69.38622 | – | – | – |
Bilaspur
Aptitude Test for ASM – SECR
Classification | UR | SC | ST | OBC |
Community-wise | 78.84623 | – | 56.76624 | 76.15628 |
Ex-Servicemen | 43.33537 | – | – | 45.27778 |
Aptitude Test for ASM – CR
Classification | UR | SC | ST | OBC |
Community-wise | 69.58289 | 58.55604 | 50.72117 | 66.85176 |
Ex-Servicemen | 41.72557 | 35.92197 | – | 36.09433 |
Typing Skill Test for JAA – SECR
Classification | UR | SC | ST | OBC |
Community-wise | 81.38889 | 67.57520 | 60.29594 | – |
Ex-Servicemen | 47.87203 | – | – | – |
PWD – OH (Combined for all eligible disability viz. OA, OL, BL, OAL) | 46.11111 | 48.26675 | – | 45.67865 |
Typing Skill Test for Sr. Clerk cum Typist – SECR
Classification | UR | SC | ST | OBC |
Community-wise | 81.09963 | 66.85176 | – | 79.65566 |
Chandigarh
Aptitude Test for ASM-NR
Classification | UR | SC | ST | OBC |
Community-wise | 80.71006 | 72.78160 | 54.64997 | 77.52533 |
Ex-Servicemen | 56.77359 | – | – | 57.01907 |
PWD – OH (Combined for all eligible disability viz. OA, OL) | 64.41207 | 71.55135 | – | 75.32037 |
PWD – HH | 50.27046 | 55.51591 | – | 53.41309 |
Typing Test for Senior Clerk- cum-Typist- NR
Classification | UR | SC | ST | OBC |
Community-wise | 89.47331 | 78.97027 | 71.80889 | 86.55760 |
Ex-Servicemen | 66.14369 | – | – | 65.56649 |
PWD –(VH,OH,HH) (Combined for all eligible disability viz. Blind, Low Vision, OA, OL, BL, OAL, HH) | 63.33333 | 71.55135 | – | 69.45685 |
Typing Test for Senior Clerk- cum-Typist- NR(Store)
Classification | UR | SC | ST | OBC |
Community-wise | – | – | – | – |
Ex-Servicemen | 64.86056 | – | – | 64.86056 |
PWD –(VH,OH,HH) (Combined for all eligible disability viz. Blind, Low Vision, OA, OL, BL, OAL, HH) | 62.44492 | – | 64.12637 | 64.71864 |
Chennai
Aptitude Test for ASM-SR
Classification | UR | SC | ST | OBC |
Community-wise | 69.62176 | 60.48437 | 55.88332 | 69.46779 |
Ex-Servicemen | 40.17130 | 31.63173 | – | 30.12926 |
PWD – OH (Combined for all eligible disability viz. OA, OL ) | 50.70028 | 50.86333 | 52.21284 | 50.98040 |
Typing Skill Test for JAA – ICF
Classification | UR | SC | ST | OBC |
Community-wise | 77.28432 | 70.19164 | 64.60617 | – |
Ex-Servicemen | 49.29972 | – | – | 47.29885 |
PWD – OH (Combined for all eligible disability viz. OA, OL, BL, OAL) | 65.09110 | – | – | 59.99945 |
Typing Skill Test for JAA – SR
Classification | UR | SC | ST | OBC |
Community-wise | 76.55772 | 69.06829 | 64.42577 | – |
Ex-Servicemen | 46.90665 | 48.28626 | – | 48.36141 |
PWD – VH (Low vision) | 42.00371 | 36.24471 | 37.65284 | 48.02448 |
PWD – OH (Combined for all eligible disability viz. OL, BL, MW) | 58.52543 | 59.75700 | – | 57.46858 |
Typing Skill Test for Sr. Clerk cum Typist – ICF
Classification | UR | SC | ST | OBC |
Community-wise | – | – | – | – |
Ex-Servicemen | – | – | – | – |
PWD – VH (Low vision, Blind ) | 55.87767 | – | – | 55.87767 |
PWD – OH (Combined for all eligible disability viz. OA, OL, BL, OAL ) | 59.01894 | – | – | 58.23363 |
PWD – HH | 53.93797 | 43.86493 | – | 29.55693 |
Typing Skill Test for Sr. Clerk cum Typist – SR
Classification | UR | SC | ST | OBC |
Community-wise | 76.77332 | 69.89850 | 64.36378 | – |
Ex-Servicemen | 49.57371 | – | – | 49.85689 |
PWD – OH (Combined for all eligible disability viz. OL) | 57.99700 | – | – | 60.50420 |
PWD – HH | 43.26977 | – | – | 43.26977 |
RRB NTPC Expected Cut-Off Marks
Here in this article we have mentioned the qualifying marks for each category, Previous Cut-Off marks of RRB NTPC Exam and Expected Cut Off Score in a tabular form. The Cut off marks are set based on the below factors. Lets have a look over it.
- Number of Vacancies.
- Number of Aspirants attending the Examination.
- The difficulty level of the exam conducted by Railway Recruitment Cell (RRC).
- Reservation rules set by RRB Authorities.
- Based on Candidate’s Category
- Based on the performance of the candidate.
Hope this article is useful for the aspirants to know about the RRB NTPC Cut-Off Marks. Students can also this article with their friends. For more information about the RRC Official Cut- Off Score of RRB NTPC Exam keeps visiting the Official Website of the RRB or our website for the updates.